Runner
Brandon Johnson
Northwest Nelson · 2016–2018
- Seasons
- 3
- Races
- 9
- 5K PR
- 16:31.71
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2018
Northwest Nelson · grade 12 · 3 races · 16:31.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 1 | Varsity · 5K | Varsity · 5K | 101st | 16:58 | 5:28 |
| Sep 8 | Varsity · 5K | Varsity · 5K | 73rd | 18:20 | 5:54 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 164th | PR 16:31.71 | 5:19 |
2017
Northwest Nelson · grade 11 · 4 races · 16:39.6 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 2 | Varsity · 5K | Varsity · 5K | 92nd | 16:51 | 5:25 |
| Sep 9 | Varsity · 5K | Varsity · 5K | 72nd | SB 16:39.59 | 5:22 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 68th | 17:13.00 | 5:32 |
| Nov 18 | Varsity · 5K | Varsity · 5K | 109th | 17:20.03 | 5:35 |
2016
Northwest Nelson · grade 10 · 2 races · 17:46.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 3 | Varsity · 5K | Varsity · 5K | 70th | 18:05.67 | 5:49 |
| Sep 10 | Varsity · 5K | Varsity · 5K | 107th | SB 17:46.49 | 5:43 |