Runner
Ben Joerger
Frisco Wakeland · 2016–2019
- Seasons
- 4
- Races
- 20
- 5K PR
- 17:55.00
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2019
Frisco Wakeland · grade 12 · 3 races · 19:04.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 21 | Varsity · 5K | Varsity · 5K | 148th | SB 19:04.39 | 6:08 |
| Sep 28 | JV · 5K | JV · 5K | 78th | 20:42 | 6:40 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 39th | 19:35.3 | 6:18 |
2018
Frisco Wakeland · grade 11 · 5 races · 18:11.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 30th | 19:22.2 | 6:14 |
| Sep 1 | Open · 5K | Open · 5K | 248th | 20:30 | 6:36 |
| Sep 15 | JV · 5K | JV · 5K | 16th | 19:44.63 | 6:21 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 126th | 18:40.5 | 6:01 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 5th | SB 18:11.5 | 5:51 |
2017
Frisco Wakeland · grade 10 · 6 races · 17:55 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 26 | JV · 5K | JV · 5K | 6th | 18:43.5 | 6:02 |
| Sep 2 | Varsity · 5K | Varsity · 5K | 108th | 18:29 | 5:57 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 56th | 19:19.35 | 6:13 |
| Sep 23 | Varsity · 5K | Varsity · 5K | 77th | 18:11.54 | 5:51 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 122nd | PR 17:55.00 | 5:46 |
| Oct 12 |
District
UIL 5A District 13 XC Meet
District
JV · 5K
|
JV · 5K | 17th | 19:14.8 | 6:12 |
2016
Frisco Wakeland · grade 9 · 6 races · 19:00.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | JV · 5K | JV · 5K | 72nd | 20:20.9 | 6:33 |
| Sep 3 | JV · 5K | JV · 5K | 100th | 19:53.30 | 6:24 |
| Sep 10 | JV · 5K | JV · 5K | 116th | 20:07.17 | 6:29 |
| Sep 24 | JV · 5K | JV · 5K | 98th | 20:15.35 | 6:31 |
| Sep 30 | JV · 5K | JV · 5K | 71st | 19:40.4 | 6:20 |
| Oct 13 |
District
UIL 5A District 13 XC Championships
District
JV · 5K
|
JV · 5K | 15th | SB 19:00.4 | 6:07 |