Runner
Akash Shah
Highland Park (Dallas) · Dallas Highland Park · 2021–2025
- Seasons
- 5
- Races
- 17
- 5K PR
- 17:02.90
- 1.5 mi PR
- 10:37.7
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2025
Dallas Highland Park · grade 12 · 5 races · 17:05.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 30 | Varsity · 5K | Varsity · 5K | 167th | 17:11 | 5:32 |
| Sep 5 | JV · 5K | JV · 5K | 13th | 17:33.90 | 5:39 |
| Sep 13 | Varsity · 5K | Varsity · 5K | 67th | SB 17:05.10 | 5:30 |
| Oct 9 | District Varsity · 5K | Varsity · 5K | 19th | 17:56.90 | 5:47 |
| Oct 20 | Regional Varsity · 5K | Varsity · 5K | 42nd | 17:18.34 | 5:34 |
2024
Dallas Highland Park · grade 11 · 4 races · 17:02.8 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 14 | Varsity · 5K | Varsity · 5K | 127th | 17:11.10 | 5:32 |
| Oct 10 | District Varsity · 5K | Varsity · 5K | 20th | 18:03.20 | 5:49 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 53rd | 17:14.64 | 5:33 |
| Nov 1 | State Varsity · 5K | Varsity · 5K | 96th | PR 17:02.90 | 5:29 |
2023
Dallas Highland Park · grade 10 · 2 races · 17:42.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 2 | Varsity · 5K | Varsity · 5K | 110th | 18:39.0 | 6:00 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 32nd | SB 17:42.1 | 5:42 |
2022
Dallas Highland Park · grade 9 · 4 races · 20:06.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | JV · 5K | JV · 5K | 142nd | 20:45.70 | 6:41 |
| Sep 3 | JV · 5K | JV · 5K | 122nd | 20:56.4 | 6:44 |
| Sep 17 | JV · 5K | JV · 5K | 71st | SB 20:06.89 | 6:28 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 190th | 20:36.0 | 6:38 |
2021
Highland Park (Dallas) · grade 8 · 2 races · 10:37.7 1.5 mi best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 4 | Middle school · 1.5 mi | Middle school · 1.5 mi | 17th | 11:04.82 | 7:23 |
| Sep 11 | Middle school · 1.5 mi | Middle school · 1.5 mi | 38th | PR 10:37.7 | 7:05 |