Runner
Aiden Trusty
Scott Johnson · McKinney North · 2021–2025
- Seasons
- 5
- Races
- 17
- 5K PR
- 16:42.10
- 2 mi PR
- 10:31
- 1.5 mi PR
- 11:33.5
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2025
McKinney North · grade 12 · 4 races · 10:31 2 mi best · 16:42.1 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 15 | Varsity · 2 mi | Varsity · 2 mi | 40th | PR 10:31 | 5:16 |
| Sep 13 | Varsity · 5K | Varsity · 5K | 63rd | 17:01.10 | 5:29 |
| Oct 20 | Regional Varsity · 5K | Varsity · 5K | 41st | 17:17.43 | 5:34 |
| Oct 31 | State Varsity · 5K | Varsity · 5K | 73rd | PR 16:42.10 | 5:23 |
2024
McKinney North · grade 11 · 5 races · 10:56 2 mi best · 16:50.6 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 16 | Varsity · 2 mi | Varsity · 2 mi | 6th | SB 10:56 | 5:28 |
| Sep 7 | Varsity · 5K | Varsity · 5K | 132nd | SB 16:50.60 | 5:25 |
| Sep 14 | Varsity · 5K | Varsity · 5K | 120th | 17:06.70 | 5:30 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 41st | 17:03.02 | 5:29 |
| Nov 1 | State Varsity · 5K | Varsity · 5K | 121st | 17:26.20 | 5:37 |
2023
McKinney North · grade 10 · 2 races · 10:58.8 2 mi best · 17:37.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 12th | SB 10:58.9 | 5:30 |
| Nov 18 | Varsity · 5K | Varsity · 5K | 83rd | SB 17:37.5 | 5:40 |
2022
McKinney North · grade 9 · 5 races · 13:22.7 2 mi best · 19:52.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 19 | JV · 2 mi | JV · 2 mi | 72nd | SB 13:22.8 | 6:41 |
| Aug 27 | JV · 5K | JV · 5K | 222nd | 21:43.39 | 7:00 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 9th | 20:11.1 | 6:30 |
| Sep 29 | JV · 5K | JV · 5K | 86th | 19:57.6 | 6:25 |
| Nov 19 | Varsity · 5K | Varsity · 5K | 281st | SB 19:52.4 | 6:24 |
2021
Scott Johnson · grade 8 · 1 race · 11:33.5 1.5 mi best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 11 | Middle school · 1.5 mi | Middle school · 1.5 mi | 81st | PR 11:33.5 | 7:42 |