Meet · Nov 1, 2014 Regional
UIL Region II Cross Country Championship
Vandergriff Park, Arlington
Girls Varsity · 2 mi
2 Mile Class 3A · Vandergriff Park · 169 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Cryslan Tucker Holliday | 9 | Holliday | 11:25.54 | |
| 2 |
Diana Juarez
Pilot Point
|
10 |
Pilot Point
|
11:56.02 | +0:30.5 |
| 3 | Miriam Diaz Nocona | 12 | Nocona | 11:59.65 | +0:34.1 |
| 4 | Molly McQuirk Van Alstyne | 12 | Van Alstyne | 12:03.24 | +0:37.6 |
| 5 | Hannah Beth Pearson Paradise | 9 | Paradise | 12:05.42 | +0:39.8 |
| 6 | Shelby Melvin Ponder | 11 | Ponder | 12:10.49 | +0:44.8 |
| 7 | Kodie Sears Peaster | 11 | Peaster | 12:13.32 | +0:47.7 |
| 8 | Olivia Zint Pottsboro | 10 | Pottsboro | 12:13.90 | +0:48.2 |
| 9 |
Jordan Barnes
Life Waxahachie
|
11 |
Life Waxahachie
|
12:15.69 | +0:50.1 |
| 10 | Chloe Zeisman Holliday | 10 | Holliday | 12:18.55 | +0:53 |
| 11 |
Kelsey Gage
Kemp
|
12 |
Kemp
|
12:18.66 | +0:53.1 |
| 12 | Chelsea Brockus Leonard | 11 | Leonard | 12:18.91 | +0:53.3 |
| 13 | Kamryn Cantwell Bowie | 9 | Bowie | 12:22.00 | +0:56.3 |
| 14 | Sydney Herbel Millsap | 11 | Millsap | 12:22.03 | +0:56.5 |
| 15 | Aliyah Read Paradise | 11 | Paradise | 12:24.75 | +0:59.1 |
| 16 | Taylor Richards Paradise | 11 | Paradise | 12:26.30 | +1:00.6 |
| 17 | Jessica Lamberson Jacksboro | 10 | Jacksboro | 12:27.45 | +1:01.8 |
| 18 | Brittany Lindemann Holliday | 12 | Holliday | 12:27.68 | +1:02.1 |
| 19 | Kaylee McConnell Paradise | 12 | Paradise | 12:28.80 | +1:03.1 |
| 20 | Michaela Yandell Holliday | 10 | Holliday | 12:31.90 | +1:06.2 |
| 21 | Hazel Marquez Keene Smith | 9 | Keene Smith | 12:31.97 | +1:06.3 |
| 22 | Hannah Taylor Van Alstyne | 10 | Van Alstyne | 12:33.23 | +1:07.6 |
| 23 | Morgan Yandell Holliday | 11 | Holliday | 12:34.96 | +1:09.3 |
| 24 | Jordan Grayley Pottsboro | 10 | Pottsboro | 12:39.93 | +1:14.3 |
| 25 | Lauren Ross Pattonville Prairiland | 9 | Pattonville Prairiland | 12:41.20 | +1:15.6 |
| 26 | Emily Brinson Paradise | 11 | Paradise | 12:41.53 | +1:16 |
| 27 | Amy Grier Leonard | 12 | Leonard | 12:42.06 | +1:16.5 |
| 28 | Audrey Hardin Holliday | 10 | Holliday | 12:42.73 | +1:17.1 |
| 29 | Emily Corbin Paradise | 12 | Paradise | 12:44.76 | +1:19.1 |
| 30 |
Claire Knight
Sunnyvale
|
9 |
Sunnyvale
|
12:46.21 | +1:20.6 |
| 31 | Alisha Barnard Hughes Springs | 10 | Hughes Springs | 12:46.41 | +1:20.8 |
| 32 |
Harmony Tetmeyer
Pilot Point
|
12 |
Pilot Point
|
12:47.47 | +1:21.8 |
| 33 | Crystal Duarte Nocona | 9 | Nocona | 12:47.62 | +1:22.1 |
| 34 | Josey Tejada Keene Smith | 9 | Keene Smith | 12:47.76 | +1:22.1 |
| 35 | Maddy Wideman Pottsboro | 11 | Pottsboro | 12:48.93 | +1:23.3 |
| 36 |
Lexi Polk
Pilot Point
|
11 |
Pilot Point
|
12:49.30 | +1:23.6 |
| 37 | Alex Fulton Holliday | 12 | Holliday | 12:53.04 | +1:27.5 |
| 38 | Hannah Mangrum Whitewright | 9 | Whitewright | 12:55.44 | +1:29.8 |
| 39 | Emily Wahlenmaier Brock | 11 | Brock | 12:55.96 | +1:30.3 |
| 40 | Grace Clark Whitewright | 9 | Whitewright | 12:59.19 | +1:33.6 |
| 41 | April Coursey Paradise | 10 | Paradise | 13:00.33 | +1:34.7 |
| 42 | Jessie Bennett Leonard | 9 | Leonard | 13:00.72 | +1:35.1 |
| 43 |
Shelby Bohtke
Hillsboro
|
11 |
Hillsboro
|
13:01.31 | +1:35.7 |
| 44 |
Yesenia Giron
Pilot Point
|
11 |
Pilot Point
|
13:02.21 | +1:36.6 |
| 45 |
Lori McDermett
Sunnyvale
|
10 |
Sunnyvale
|
13:02.89 | +1:37.2 |
| 46 |
Alyssa Mendoza
Pilot Point
|
9 |
Pilot Point
|
13:03.88 | +1:38.2 |
| 47 |
Kirstiana Welch
Mineola
|
10 |
Mineola
|
13:03.91 | +1:38.3 |
| 48 | Kennedy Shaw Whitewright | 9 | Whitewright | 13:04.18 | +1:38.6 |
| 49 | Lauren Joiner Maypearl | 11 | Maypearl | 13:04.37 | +1:38.7 |
| 50 |
Kyleigh Kasper
Farmersville
|
10 |
Farmersville
|
13:05.20 | +1:39.6 |
| 51 | Clarissa Blalock Omaha Pewitt | 11 | Omaha Pewitt | 13:06.33 | +1:40.7 |
| 52 | Jolie Donaldson Whitewright | 10 | Whitewright | 13:06.36 | +1:40.7 |
| 53 | Flor Gomez Nocona | 11 | Nocona | 13:10.44 | +1:44.8 |
| 54 |
Mikaila Guiterrez
Kemp
|
12 |
Kemp
|
13:11.38 | +1:45.7 |
| 55 | Yesenia Duarte Nocona | 10 | Nocona | 13:12.71 | +1:47.1 |
| 56 | Caitlin Lennon Alba-Golden | 11 | Alba-Golden | 13:12.91 | +1:47.3 |
| 57 |
Victoria Gordon
Hillsboro
|
11 |
Hillsboro
|
13:12.98 | +1:47.3 |
| 58 | Jessica Morse Pottsboro | 10 | Pottsboro | 13:14.74 | +1:49.1 |
| 59 | Sheyenne Carter Brock | 11 | Brock | 13:16.97 | +1:51.3 |
| 60 | Aspyn Derebery Pottsboro | 12 | Pottsboro | 13:20.98 | +1:55.3 |
| 61 |
Savannah Oud
Mount Vernon
|
9 |
Mount Vernon
|
13:22.13 | +1:56.6 |
| 62 | Kyla Thompson Winnsboro | 12 | Winnsboro | 13:22.24 | +1:56.6 |
| 63 |
Abigail Hughes
Mount Vernon
|
9 |
Mount Vernon
|
13:22.69 | +1:57.1 |
| 64 |
Breanna Lang
Pilot Point
|
10 |
Pilot Point
|
13:24.80 | +1:59.1 |
| 65 | Nicole Gallegos Keene Smith | 9 | Keene Smith | 13:26.02 | +2:00.5 |
| 66 | Mikayla Baxley DeKalb | 10 | DeKalb | 13:27.53 | +2:02 |
| 67 | Terilyn Bufkin Whitesboro | 12 | Whitesboro | 13:28.14 | +2:02.6 |
| 68 | Allie Sherrod Keene Smith | 10 | Keene Smith | 13:28.76 | +2:03.1 |
| 69 |
Emily Mullins
Kemp
|
10 |
Kemp
|
13:30.00 | +2:04.3 |
| 70 | Brigitte Rivere Ponder | 9 | Ponder | 13:31.16 | +2:05.6 |
| 71 | Victoria Fatheree Nocona | 12 | Nocona | 13:32.22 | +2:06.6 |
| 72 | Takesha Gonzalez Keene Smith | 9 | Keene Smith | 13:33.10 | +2:07.5 |
| 73 |
Isabella Morgan
Grand Saline
|
12 |
Grand Saline
|
13:33.54 | +2:08 |
| 74 | Brittney Bussey New Boston | 10 | New Boston | 13:35.44 | +2:09.8 |
| 75 | Daisy Ibarra Nocona | 11 | Nocona | 13:35.46 | +2:09.8 |
| 76 | Cydnie Bynum Brock | 12 | Brock | 13:35.55 | +2:10 |
| 77 | McKenzie Marr Brock | 9 | Brock | 13:37.34 | +2:11.7 |
| 78 |
Bailie Edwards
Mt Pleasant Chapel Hill
|
12 |
Mt Pleasant Chapel Hill
|
13:37.91 | +2:12.3 |
| 79 | Logan Redding Winnsboro | 11 | Winnsboro | 13:38.45 | +2:12.8 |
| 80 |
Lauryn Statham
Sunnyvale
|
10 |
Sunnyvale
|
13:38.77 | +2:13.1 |
| 81 | Lilian Mora Keene Smith | 10 | Keene Smith | 13:40.39 | +2:14.7 |
| 82 |
Jordan Jackson
Farmersville
|
12 |
Farmersville
|
13:40.81 | +2:15.2 |
| 83 |
Tara Lockaby
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
13:41.55 | +2:16 |
| 84 |
Shalynn Sumrow
Mount Vernon
|
10 |
Mount Vernon
|
13:43.58 | +2:18 |
| 85 | Brittany Shelton Keene Smith | 11 | Keene Smith | 13:45.17 | +2:19.6 |
| 86 | Haley Blackstone Harmony (Big Sandy) | 11 | Harmony (Big Sandy) | 13:45.89 | +2:20.2 |
| 87 | Daniell Koch Leonard | 9 | Leonard | 13:47.47 | +2:21.8 |
| 88 |
Jade Bontke
Hillsboro
|
9 |
Hillsboro
|
13:48.53 | +2:23 |
| 89 | Trisha Jacobs Brock | 11 | Brock | 13:49.37 | +2:23.7 |
| 90 | Alyssa Holder Maypearl | 9 | Maypearl | 13:49.96 | +2:24.3 |
| 91 |
Jennifer Villanueva
Dallas Life Oak Cliff
|
10 |
Dallas Life Oak Cliff
|
13:50.24 | +2:24.6 |
| 92 | Daisy Terrazas Ponder | 11 | Ponder | 13:50.32 | +2:24.7 |
| 93 | Mikaelyn Settles Harmony (Big Sandy) | 10 | Harmony (Big Sandy) | 13:50.56 | +2:25 |
| 94 | Yesenia Bravo Daingerfield | 10 | Daingerfield | 13:50.98 | +2:25.3 |
| 95 | Haylee Smoak Linden-Kildare | 12 | Linden-Kildare | 13:52.49 | +2:26.8 |
| 96 |
Linsey Laube
Farmersville
|
10 |
Farmersville
|
13:53.49 | +2:27.8 |
| 97 | Whitney Wilson Brock | 10 | Brock | 13:53.72 | +2:28.1 |
| 98 |
Madison Thompson
Kemp
|
11 |
Kemp
|
13:54.69 | +2:29.1 |
| 99 |
Allison Ray
Pilot Point
|
12 |
Pilot Point
|
13:54.82 | +2:29.2 |
| 100 |
Miryam Arceo
Farmersville
|
9 |
Farmersville
|
13:56.29 | +2:30.6 |
| 101 |
Ashley Schafer
Kemp
|
10 |
Kemp
|
13:59.10 | +2:33.5 |
| 102 | Bernecia Ugalde Harmony (Big Sandy) | 10 | Harmony (Big Sandy) | 14:01.19 | +2:35.6 |
| 103 |
Aleah Fredrickson
Sunnyvale
|
10 |
Sunnyvale
|
14:03.44 | +2:37.8 |
| 104 |
Sonya Morales
Hillsboro
|
12 |
Hillsboro
|
14:03.91 | +2:38.3 |
| 105 |
Veronica Cabrera
Hillsboro
|
9 |
Hillsboro
|
14:05.55 | +2:40 |
| 106 |
Daniela Reyes
Hillsboro
|
9 |
Hillsboro
|
14:07.73 | +2:42.1 |
| 107 |
Bittany Geffers
Mount Vernon
|
10 |
Mount Vernon
|
14:09.10 | +2:43.5 |
| 108 |
Maria Galvez
Kemp
|
12 |
Kemp
|
14:09.67 | +2:44.1 |
| 109 |
Kayla Hale
Kemp
|
12 |
Kemp
|
14:11.23 | +2:45.6 |
| 110 | Rachel Harrell Brock | 11 | Brock | 14:11.28 | +2:45.6 |
| 111 | Charlie Ashworth Leonard | 9 | Leonard | 14:13.72 | +2:48.1 |
| 112 | Rami Copeland Whitewright | 9 | Whitewright | 14:14.65 | +2:49.1 |
| 113 |
Shelby Arrellano
Grand Saline
|
10 |
Grand Saline
|
14:18.17 | +2:52.6 |
| 114 |
Noami Delarosa
Hillsboro
|
10 |
Hillsboro
|
14:18.74 | +2:53.1 |
| 115 | Madeline McClaran New Boston | 12 | New Boston | 14:19.54 | +2:54 |
| 116 |
Ashley McDermett
Sunnyvale
|
9 |
Sunnyvale
|
14:22.60 | +2:57 |
| 117 |
Charity Berger
Mount Vernon
|
11 |
Mount Vernon
|
14:22.69 | +2:57.1 |
| 118 |
Hannah Parras
Life Waxahachie
|
10 |
Life Waxahachie
|
14:23.37 | +2:57.7 |
| 119 | Madison Cox Daingerfield | 10 | Daingerfield | 14:23.48 | +2:57.8 |
| 120 |
Amber Thompson
Mt Pleasant Chapel Hill
|
12 |
Mt Pleasant Chapel Hill
|
14:24.98 | +2:59.3 |
| 121 |
Kilee Collins
Sunnyvale
|
9 |
Sunnyvale
|
14:26.52 | +3:01 |
| 122 | Kahleyia Johnson Daingerfield | 9 | Daingerfield | 14:27.34 | +3:01.7 |
| 123 | Shelby Carden Harmony (Big Sandy) | 9 | Harmony (Big Sandy) | 14:27.98 | +3:02.3 |
| 124 | Sterling Reynolds Pottsboro | 10 | Pottsboro | 14:28.04 | +3:02.5 |
| 125 |
Daana Rodriguez
Life Waxahachie
|
12 |
Life Waxahachie
|
14:29.79 | +3:04.1 |
| 126 |
Christine Calvert
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
14:30.76 | +3:05.1 |
| 127 | Claire Smith Daingerfield | 9 | Daingerfield | 14:36.15 | +3:10.6 |
| 128 |
Anna Foote
Sunnyvale
|
10 |
Sunnyvale
|
14:36.58 | +3:11 |
| 129 |
Ashley Marquez
Mt Pleasant Chapel Hill
|
9 |
Mt Pleasant Chapel Hill
|
14:37.69 | +3:12.1 |
| 130 | Cinthia Olguin Daingerfield | 11 | Daingerfield | 14:39.63 | +3:14.1 |
| 131 | Milly Rutherford Pottsboro | 11 | Pottsboro | 14:41.45 | +3:15.8 |
| 132 | Chasity Cummings Leonard | 12 | Leonard | 14:42.64 | +3:17.1 |
| 133 |
Brittany Hussey
Life Waxahachie
|
10 |
Life Waxahachie
|
14:43.15 | +3:17.6 |
| 134 | Rain King Whitewright | 10 | Whitewright | 14:46.17 | +3:20.6 |
| 135 | Layla Johnston Daingerfield | 9 | Daingerfield | 14:49.22 | +3:23.6 |
| 136 | Hailey Parks Leonard | 12 | Leonard | 14:50.76 | +3:25.1 |
| 137 |
Shayna Cooper
Farmersville
|
10 |
Farmersville
|
14:55.47 | +3:29.8 |
| 138 |
Hailey Cooper
Farmersville
|
11 |
Farmersville
|
14:58.12 | +3:32.6 |
| 139 | Kaylyn Knight Winnsboro | 12 | Winnsboro | 15:02.42 | +3:36.8 |
| 140 | Rylee Romero Ponder | 11 | Ponder | 15:02.55 | +3:37 |
| 141 | Jazmin Solis Daingerfield | 10 | Daingerfield | 15:02.94 | +3:37.3 |
| 142 |
Alexis Garcia
Life Waxahachie
|
10 |
Life Waxahachie
|
15:03.15 | +3:37.6 |
| 143 |
Sydni Steen
Mount Vernon
|
9 |
Mount Vernon
|
15:15.15 | +3:49.6 |
| 144 | Emily Atkinson New Boston | 9 | New Boston | 15:17.00 | +3:51.3 |
| 145 |
Aspen Ambrose
Life Waxahachie
|
10 |
Life Waxahachie
|
15:18.39 | +3:52.7 |
| 146 | Katelyn Cook Cooper | Cooper | 15:20.36 | +3:54.7 | |
| 147 | Dani Hunter Pattonville Prairiland | Pattonville Prairiland | 15:22.07 | +3:56.5 | |
| 148 | Sydney Humble New Boston | 11 | New Boston | 15:24.68 | +3:59.1 |
| 149 |
Veronica Nunez
Grand Saline
|
12 |
Grand Saline
|
15:26.05 | +4:00.5 |
| 150 |
Erica Hernandez
Mt Pleasant Chapel Hill
|
9 |
Mt Pleasant Chapel Hill
|
15:35.40 | +4:09.7 |
| 151 | Timber Brown Winnsboro | 10 | Winnsboro | 15:35.61 | +4:10.1 |
| 152 | Courtney Bremmer Harmony (Big Sandy) | Harmony (Big Sandy) | 15:36.13 | +4:10.6 | |
| 153 | Kimberlee Allison Pattonville Prairiland | Pattonville Prairiland | 15:45.13 | +4:19.6 | |
| 154 | Christina Cole New Boston | 11 | New Boston | 15:49.58 | +4:24 |
| 155 | Kelsi McDaniel Ponder | 9 | Ponder | 15:55.34 | +4:29.7 |
| 156 | Maddie Chadwick Paris Chisum | Paris Chisum | 15:58.40 | +4:32.7 | |
| 157 | Brittini Orton Winnsboro | 11 | Winnsboro | 16:02.12 | +4:36.6 |
| 158 |
Kaitlyn Hare
Life Waxahachie
|
9 |
Life Waxahachie
|
16:02.82 | +4:37.2 |
| 159 | Alex Lamb Pattonville Prairiland | 9 | Pattonville Prairiland | 16:07.68 | +4:42.1 |
| 160 | Mackenzie Green Pattonville Prairiland | 10 | Pattonville Prairiland | 16:11.41 | +4:45.8 |
| 161 |
Sarai Cruz
Grand Saline
|
12 |
Grand Saline
|
16:12.95 | +4:47.3 |
| 162 | Kaylee Rush Harmony (Big Sandy) | Harmony (Big Sandy) | 16:17.70 | +4:52.1 | |
| 163 | Meagan Byrd Harmony (Big Sandy) | Harmony (Big Sandy) | 16:27.24 | +5:01.6 | |
| 164 | Bailey Busby Winnsboro | 9 | Winnsboro | 17:15.13 | +5:49.6 |
| 165 |
Anakaren Gaspar
Grand Saline
|
12 |
Grand Saline
|
17:32.16 | +6:06.6 |
| 166 |
Jordan Conley
Farmersville
|
12 |
Farmersville
|
18:06.12 | +6:40.6 |
| 167 |
Lilly Slaton
Mount Vernon
|
12 |
Mount Vernon
|
18:35.81 | +7:10.3 |
| 168 | Kelsey Green Winnsboro | 11 | Winnsboro | 20:34.65 | +9:09.1 |
| 169 | Brittany Webb New Boston | 11 | New Boston | 21:48.75 | +10:23.1 |