Meet · Nov 1, 2014 Regional
UIL Region II Cross Country Championship
Vandergriff Park, Arlington
Boys Varsity · 5K
5,000 Meters Class 3A · Vandergriff Park · 165 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Trent Phelps Edgewood | 12 | Edgewood | 16:17.64 | |
| 2 |
Jesus Perez
Kemp
|
12 |
Kemp
|
16:19.58 | +0:01.8 |
| 3 | Nic Butts Whitesboro | 11 | Whitesboro | 16:26.09 | +0:08.3 |
| 4 | Martinez Marco Boyd | 12 | Boyd | 16:40.57 | +0:22.8 |
| 5 | Caleb Wideman Pottsboro | 12 | Pottsboro | 16:43.71 | +0:26.0 |
| 6 |
Will Phillips
Mt Pleasant Chapel Hill
|
11 |
Mt Pleasant Chapel Hill
|
16:52.43 | +0:34.7 |
| 7 |
Ty Rolen
Farmersville
|
11 |
Farmersville
|
16:57.28 | +0:39.5 |
| 8 | Jeffrey Chase Harmony Innovation (Fort Worth) | 12 | Harmony Innovation (Fort Worth) | 17:05.18 | +0:47.5 |
| 9 |
Juan Herrera
Hillsboro
|
11 |
Hillsboro
|
17:06.20 | +0:48.5 |
| 10 | Trevor Fryar Pottsboro | 10 | Pottsboro | 17:06.63 | +0:49 |
| 11 | Collin Jayroe Edgewood | 12 | Edgewood | 17:10.66 | +0:53 |
| 12 | Nathan Martinez Boyd | 11 | Boyd | 17:11.39 | +0:53.7 |
| 13 |
Zach Shipp
Mt Pleasant Chapel Hill
|
9 |
Mt Pleasant Chapel Hill
|
17:12.08 | +0:54.3 |
| 14 | Jervaughn Muriel Harmony Innovation (Fort Worth) | 9 | Harmony Innovation (Fort Worth) | 17:13.73 | +0:56.0 |
| 15 | Will McIlroy Peaster | 11 | Peaster | 17:16.54 | +0:58.8 |
| 16 |
Clayton Williams
Pilot Point
|
11 |
Pilot Point
|
17:17.48 | +0:59.7 |
| 17 | Eric Fulton Holliday | 9 | Holliday | 17:21.14 | +1:03.5 |
| 18 | Justin Carson Lone Oak | 11 | Lone Oak | 17:25.46 | +1:07.7 |
| 19 | Alec Pena Grandview | 11 | Grandview | 17:25.47 | +1:07.7 |
| 20 | Aaron Hammett Boyd | 12 | Boyd | 17:31.08 | +1:13.3 |
| 21 | JD Pearson Paradise | 12 | Paradise | 17:36.67 | +1:19 |
| 22 | Noble Smith Edgewood | 9 | Edgewood | 17:37.36 | +1:19.7 |
| 23 | Trey Coley Pottsboro | 12 | Pottsboro | 17:37.46 | +1:19.7 |
| 24 | Gage Williams Edgewood | 11 | Edgewood | 17:38.52 | +1:20.8 |
| 25 | Thomas Stilson Harmony Innovation (Fort Worth) | 12 | Harmony Innovation (Fort Worth) | 17:40.15 | +1:22.5 |
| 26 | Preston Hammond Pottsboro | 12 | Pottsboro | 17:40.42 | +1:22.7 |
| 27 | Dillon Cox Brock | 12 | Brock | 17:49.17 | +1:31.5 |
| 28 | Jesse Solis Harmony Innovation (Fort Worth) | 12 | Harmony Innovation (Fort Worth) | 17:50.65 | +1:33 |
| 29 | Jared Steele Brock | 10 | Brock | 17:53.64 | +1:36 |
| 30 |
Adan Franco
Pilot Point
|
9 |
Pilot Point
|
17:54.83 | +1:37.2 |
| 31 | Garrett Baker Edgewood | 11 | Edgewood | 17:55.23 | +1:37.5 |
| 32 |
Justin Glass
Kemp
|
11 |
Kemp
|
17:57.01 | +1:39.3 |
| 33 | Joseph Eisen Paradise | 11 | Paradise | 17:58.54 | +1:40.8 |
| 34 | Austin Pulley Whitesboro | 12 | Whitesboro | 18:00.99 | +1:43.2 |
| 35 | Brayden Skinner Nocona | 11 | Nocona | 18:01.59 | +1:43.8 |
| 36 | Landry Norwood Paradise | 12 | Paradise | 18:06.16 | +1:48.5 |
| 37 | Jaekess Ferguson Whitesboro | 9 | Whitesboro | 18:06.79 | +1:49.0 |
| 38 | Nicky Atkins Pottsboro | 12 | Pottsboro | 18:06.81 | +1:49.2 |
| 39 |
Eric Grant
Grand Saline
|
9 |
Grand Saline
|
18:11.74 | +1:54.0 |
| 40 |
Elba Grant
Grand Saline
|
11 |
Grand Saline
|
18:12.00 | +1:54.2 |
| 41 | Canyon Jayroe Edgewood | 11 | Edgewood | 18:13.91 | +1:56.2 |
| 42 | Cameron Schult Peaster | 12 | Peaster | 18:14.76 | +1:57.0 |
| 43 | Jose Martinez Whitesboro | 11 | Whitesboro | 18:16.72 | +1:59.0 |
| 44 | James Sheriff Holliday | 10 | Holliday | 18:17.25 | +1:59.5 |
| 45 | Lee Chandley Whitesboro | 11 | Whitesboro | 18:17.76 | +2:00.0 |
| 46 | Cameron Hammett Boyd | 12 | Boyd | 18:18.20 | +2:00.5 |
| 47 | Charleston Ford Harmony Innovation (Fort Worth) | 12 | Harmony Innovation (Fort Worth) | 18:22.21 | +2:04.5 |
| 48 |
Marco Hernandez
Grand Saline
|
11 |
Grand Saline
|
18:23.27 | +2:05.5 |
| 49 | Wes Nichols Holliday | 12 | Holliday | 18:25.55 | +2:07.8 |
| 50 |
Kelcey Kasper
Farmersville
|
10 |
Farmersville
|
18:26.10 | +2:08.3 |
| 51 | Asa Menchaca Peaster | 12 | Peaster | 18:30.12 | +2:12.5 |
| 52 | Cody Park Pottsboro | Pottsboro | 18:33.13 | +2:15.5 | |
| 53 |
Jaden Gann
Pilot Point
|
10 |
Pilot Point
|
18:34.36 | +2:16.7 |
| 54 | Beaudry Chase Harmony Innovation (Fort Worth) | 10 | Harmony Innovation (Fort Worth) | 18:34.97 | +2:17.2 |
| 55 | Drew Gassner Brock | 10 | Brock | 18:38.71 | +2:21.0 |
| 56 |
Cole Posey
Mt Pleasant Chapel Hill
|
9 |
Mt Pleasant Chapel Hill
|
18:38.95 | +2:21.2 |
| 57 | Joseph Ruark Edgewood | 12 | Edgewood | 18:40.75 | +2:23.0 |
| 58 | Juan Martinez Peaster | 10 | Peaster | 18:41.43 | +2:23.7 |
| 59 | Jacob Taylor Van Alstyne | 10 | Van Alstyne | 18:45.96 | +2:28.2 |
| 60 |
Rodrigo Hernandez
Hillsboro
|
10 |
Hillsboro
|
18:46.45 | +2:28.7 |
| 61 | Brennan Freeze Brock | 10 | Brock | 18:46.75 | +2:29.0 |
| 62 |
Uriel Martinez
Mt Pleasant Chapel Hill
|
10 |
Mt Pleasant Chapel Hill
|
18:47.50 | +2:29.7 |
| 63 | Aaron Gassner Brock | 11 | Brock | 18:47.60 | +2:29.8 |
| 64 | Dylan Parker Nocona | 11 | Nocona | 18:48.02 | +2:30.3 |
| 65 | Dustin White Whitesboro | 9 | Whitesboro | 18:49.21 | +2:31.5 |
| 66 | Johnny Syfert Pottsboro | 10 | Pottsboro | 18:49.98 | +2:32.2 |
| 67 | Sergio Dorantes Daingerfield | 10 | Daingerfield | 18:51.53 | +2:33.8 |
| 68 | Justin Ward Whitewright | 11 | Whitewright | 18:53.84 | +2:36.2 |
| 69 |
Lupe Osornio
Mt Pleasant Chapel Hill
|
12 |
Mt Pleasant Chapel Hill
|
18:55.68 | +2:38 |
| 70 |
Luis Garcia
Kemp
|
9 |
Kemp
|
18:56.52 | +2:38.8 |
| 71 | Jacob Collins Redwater | 12 | Redwater | 18:57.00 | +2:39.2 |
| 72 | Colin McCaskill Van Alstyne | 12 | Van Alstyne | 19:00.51 | +2:42.8 |
| 73 |
Clayton Campbell
Farmersville
|
11 |
Farmersville
|
19:02.50 | +2:44.7 |
| 74 | Daniel Buckaloo Leonard | 12 | Leonard | 19:06.43 | +2:48.7 |
| 75 | Blake Linnebur Van Alstyne | 12 | Van Alstyne | 19:08.29 | +2:50.5 |
| 76 | Scott McCartney Lone Oak | 12 | Lone Oak | 19:08.77 | +2:51.0 |
| 77 | Chris Mercado Keene Smith | 10 | Keene Smith | 19:09.81 | +2:52.2 |
| 78 | Dalton Sanders Paradise | 10 | Paradise | 19:10.14 | +2:52.5 |
| 79 |
Michael Bubolz
Life Waxahachie
|
10 |
Life Waxahachie
|
19:11.37 | +2:53.7 |
| 80 |
Luis Giron
Pilot Point
|
12 |
Pilot Point
|
19:16.47 | +2:58.7 |
| 81 | Adam Cuba Holliday | 9 | Holliday | 19:16.70 | +2:59 |
| 82 | Tray Henderson Holliday | 10 | Holliday | 19:19.33 | +3:01.7 |
| 83 |
James Kimbrell
Kemp
|
12 |
Kemp
|
19:19.80 | +3:02.0 |
| 84 | Blake Reynolds Alba-Golden | 11 | Alba-Golden | 19:20.54 | +3:02.8 |
| 85 |
Brantlee Bynum
Mt Pleasant Chapel Hill
|
12 |
Mt Pleasant Chapel Hill
|
19:21.48 | +3:03.7 |
| 86 | Spencer Forsyth Paradise | 11 | Paradise | 19:23.50 | +3:05.7 |
| 87 |
Zachary Hedges
Mount Vernon
|
10 |
Mount Vernon
|
19:23.92 | +3:06.2 |
| 88 | Garrett Schneck Paradise | 11 | Paradise | 19:25.00 | +3:07.2 |
| 89 |
Zachary Scheer
Life Waxahachie
|
10 |
Life Waxahachie
|
19:28.91 | +3:11.2 |
| 90 | Cody Henrico Queen City | 12 | Queen City | 19:30.22 | +3:12.5 |
| 91 |
Lucas Thompson
Pilot Point
|
12 |
Pilot Point
|
19:30.26 | +3:12.5 |
| 92 |
Colmenro David
Pilot Point
|
9 |
Pilot Point
|
19:31.36 | +3:13.7 |
| 93 |
Ismael Morales
Kemp
|
10 |
Kemp
|
19:32.23 | +3:14.5 |
| 94 |
Leo Meraz
Life Waxahachie
|
10 |
Life Waxahachie
|
19:34.21 | +3:16.5 |
| 95 | Carson Rogers Holliday | 10 | Holliday | 19:36.61 | +3:19 |
| 96 | Blake Broussard Van Alstyne | 10 | Van Alstyne | 19:38.38 | +3:20.7 |
| 97 | Brandon Martin Hughes Springs | 12 | Hughes Springs | 19:39.83 | +3:22.2 |
| 98 |
Ashton Roquemore
Life Waxahachie
|
10 |
Life Waxahachie
|
19:41.86 | +3:24.2 |
| 99 | Daniel Morris Van Alstyne | 11 | Van Alstyne | 19:42.45 | +3:24.7 |
| 100 | Freddie Arenas Alba-Golden | 9 | Alba-Golden | 19:45.30 | +3:27.5 |
| 101 |
Tyler Cooper
Mount Vernon
|
9 |
Mount Vernon
|
19:46.67 | +3:29 |
| 102 | Sam Robinson Paradise | 12 | Paradise | 19:47.07 | +3:29.3 |
| 103 | Clayton Anderson Peaster | 10 | Peaster | 19:48.23 | +3:30.5 |
| 104 | Kaleb Carver Holliday | 12 | Holliday | 19:51.96 | +3:34.2 |
| 105 | Valente Abrego Alba-Golden | 12 | Alba-Golden | 19:52.55 | +3:34.8 |
| 106 | Jack Nichol Lone Oak | 10 | Lone Oak | 19:53.30 | +3:35.5 |
| 107 |
Edrick Hudson
Life Waxahachie
|
11 |
Life Waxahachie
|
19:54.21 | +3:36.5 |
| 108 | Gunter Baxley DeKalb | 11 | DeKalb | 19:54.43 | +3:36.7 |
| 109 | Zach Baldwin Brock | 11 | Brock | 19:55.73 | +3:38.0 |
| 110 |
Jaime Tavera
Pilot Point
|
9 |
Pilot Point
|
20:02.28 | +3:44.5 |
| 111 | Terrence Stilson Harmony Innovation (Fort Worth) | 12 | Harmony Innovation (Fort Worth) | 20:02.32 | +3:44.7 |
| 112 | William Wallace Alba-Golden | 11 | Alba-Golden | 20:02.87 | +3:45.2 |
| 113 | Mikey Jones Queen City | 12 | Queen City | 20:03.76 | +3:46.0 |
| 114 | Dylan Garrison Queen City | 9 | Queen City | 20:04.17 | +3:46.5 |
| 115 | Daniel McCoy Queen City | 10 | Queen City | 20:04.28 | +3:46.5 |
| 116 | Luke Kindle Alba-Golden | 9 | Alba-Golden | 20:04.97 | +3:47.2 |
| 117 | Aaron Roberts-Wright Boyd | 11 | Boyd | 20:05.79 | +3:48.0 |
| 118 | Andrew Gonzalez Keene Smith | 10 | Keene Smith | 20:06.04 | +3:48.3 |
| 119 |
Jay Kohlmeier
Kemp
|
11 |
Kemp
|
20:07.01 | +3:49.3 |
| 120 | Dustin Cox Brock | 12 | Brock | 20:08.56 | +3:50.8 |
| 121 | Carlos Martinez Keene Smith | 9 | Keene Smith | 20:10.68 | +3:53 |
| 122 |
Fetzen Talsma
Mount Vernon
|
12 |
Mount Vernon
|
20:12.17 | +3:54.5 |
| 123 | Johnathan McBee New Boston | 10 | New Boston | 20:13.59 | +3:55.8 |
| 124 |
Michael Chiappone
Farmersville
|
9 |
Farmersville
|
20:15.55 | +3:57.8 |
| 125 |
Alec Cooper
Kemp
|
10 |
Kemp
|
20:18.13 | +4:00.5 |
| 126 |
Andrew Bynum
Life Waxahachie
|
9 |
Life Waxahachie
|
20:18.19 | +4:00.5 |
| 127 | Davis Dupree Queen City | 12 | Queen City | 20:19.35 | +4:01.7 |
| 128 | Ryan Boitnott Queen City | 10 | Queen City | 20:20.81 | +4:03.2 |
| 129 | Keaton Ford Boyd | 11 | Boyd | 20:21.65 | +4:04 |
| 130 | Dillon Smallwood Pattonville Prairiland | Pattonville Prairiland | 20:28.14 | +4:10.5 | |
| 131 | Carl Letal Keene Smith | 11 | Keene Smith | 20:29.47 | +4:11.7 |
| 132 | Gerson Gonzales Paris Chisum | Paris Chisum | 20:30.16 | +4:12.5 | |
| 133 | Davison Abrantes Keene Smith | 11 | Keene Smith | 20:30.97 | +4:13.2 |
| 134 | Parker Grudt Peaster | 11 | Peaster | 20:31.14 | +4:13.5 |
| 135 | Payden Dorries Pattonville Prairiland | 10 | Pattonville Prairiland | 20:31.90 | +4:14.2 |
| 136 | Tristan Christmas Lone Oak | 12 | Lone Oak | 20:32.81 | +4:15.2 |
| 137 | Anthony Flores Whitesboro | 12 | Whitesboro | 20:35.25 | +4:17.5 |
| 138 | Tyler Pickle DeKalb | 12 | DeKalb | 20:35.49 | +4:17.7 |
| 139 |
Hylke Talsma
Mount Vernon
|
10 |
Mount Vernon
|
20:44.72 | +4:27.0 |
| 140 | Clayton Lennon Alba-Golden | 10 | Alba-Golden | 20:44.82 | +4:27.2 |
| 141 | Pancho Adame Keene Smith | 11 | Keene Smith | 20:47.33 | +4:29.7 |
| 142 | Stone McDaniel Hooks | 12 | Hooks | 20:49.00 | +4:31.2 |
| 143 |
Kollin Pletcher
Mount Vernon
|
12 |
Mount Vernon
|
20:51.00 | +4:33.2 |
| 144 | Travor Boyer Van Alstyne | 10 | Van Alstyne | 20:52.73 | +4:35.0 |
| 145 |
Wil (William) Horton
Life Waxahachie
|
9 |
Life Waxahachie
|
21:00.71 | +4:43.0 |
| 146 | Kevin Smith Lone Oak | 12 | Lone Oak | 21:19.73 | +5:02.0 |
| 147 | Christian Young Van Alstyne | 11 | Van Alstyne | 21:19.78 | +5:02.0 |
| 148 | Bryce Ridge New Boston | 10 | New Boston | 21:30.15 | +5:12.5 |
| 149 | Matt Walker Lone Oak | 11 | Lone Oak | 21:57.30 | +5:39.5 |
| 150 | Austin Moore Queen City | 12 | Queen City | 21:59.12 | +5:41.5 |
| 151 |
David Garcia
Grand Saline
|
9 |
Grand Saline
|
21:59.67 | +5:42 |
| 152 | Johnathan Folse Pattonville Prairiland | 10 | Pattonville Prairiland | 22:01.46 | +5:43.7 |
| 153 |
Anthony Van Dieden
Mount Vernon
|
9 |
Mount Vernon
|
22:07.91 | +5:50.2 |
| 154 |
Tim Barber
Farmersville
|
11 |
Farmersville
|
22:13.00 | +5:55.2 |
| 155 | Isaiah Fields New Boston | 10 | New Boston | 22:14.29 | +5:56.5 |
| 156 | Ethan Staples Tioga | 9 | Tioga | 22:18.22 | +6:00.5 |
| 157 | Cody McFeeley Pattonville Prairiland | Pattonville Prairiland | 22:18.36 | +6:00.7 | |
| 158 | Blake Beeson Keene Smith | 11 | Keene Smith | 22:23.92 | +6:06.2 |
| 159 | Jesse Poisel Alba-Golden | 11 | Alba-Golden | 22:38.32 | +6:20.7 |
| 160 | Austin Cole New Boston | 10 | New Boston | 23:05.81 | +6:48.2 |
| 161 |
Spencer Means
Grand Saline
|
11 |
Grand Saline
|
23:19.89 | +7:02.2 |
| 163 | Carmine Smith New Boston | 9 | New Boston | 23:35.55 | +7:17.8 |
| 164 |
Bowen McClure
Farmersville
|
10 |
Farmersville
|
23:35.92 | +7:18.2 |
| 165 |
Gabe Ramsay
Mount Vernon
|
12 |
Mount Vernon
|
23:54.67 | +7:37 |
| 166 |
Dylan Devine
Farmersville
|
12 |
Farmersville
|
24:15.10 | +7:57.3 |