Sideline Texas HS sports

Meet · Oct 21, 2024 Regional

UIL Region II & III-1A XC Championship

Lynn Creek Park at Joe Pool Lake, Grand Prairie

Boys Varsity · 5K

5,000 Meters II-1A · 144 runners
Pl Runner Gr Time
1 Hayden King Clyde Eula 11 17:32.55
2 Sean Stanaland Jayton 11 18:09.47
3 Colton Bilyeu Bronte 10 18:16.89
4 Griffith Reel Jayton 12 18:23.94
5 Camden Lummus Roby 10 18:27.28
6 Kaden Lees Marathon 10 18:32.15
7 Zech Mosley Jayton 12 18:44.26
8 Francisco Rosas Marfa 12 18:59.26
9 Reece (Atlee) Rainey Hamlin 10 19:07.77
10 Marco Brionez Marathon 12 19:15.60
11 Kayin Hanna Rankin 10 19:20.68
12 Izaiah Trevino Knox City 9 19:21.23
13 Ethan Alambar Trent 11 19:23.57
14 Hayden Luft Ira 9 19:34.79
15 Jesse Hight Veribest 10 19:34.98
16 Yair Martinez Balmorhea 11 19:45.20
17 Andres (Andy) Huerta Garden City 11 19:54.45
18 Adyn Villa Crowell 12 19:56.05
19 Chris Newton Rotan 11 20:01.24
20 Mark Guerrero Jayton 10 20:07.65
21 Joaquin Garcia Balmorhea 10 20:10.99
22 Santana Pantoja Loraine 10 20:12.60
23 Brylan Naylor Water Valley 11 20:17.53
24 Landon Rodriguez Westbrook 9 20:20.29
25 Adler Pasley Roby 9 20:25.90
26 Ben Baldridge Jayton 9 20:30.81
27 Grady Jackson Mertzon Irion County 12 20:35.62
28 Joshua Kelly Imperial Buena Vista 10 20:45.05
29 Gage Tankersley Mertzon Irion County 9 20:48.58
30 Michael Beavers Veribest 20:48.92
31 Tucker Cauley Veribest 11 20:50.78
32 Caleb Browne Westbrook 11 20:51.00
33 Ian Simmons Balmorhea 11 20:58.85
34 Riley Nelson Westbrook 9 20:59.10
35 Colt Gentry Jayton 11 20:59.73
36 Joe Adam Morelos Knox City 12 21:00.27
37 Haiden Bowman Munday 11 21:03.95
38 Kyson Shahan Munday 9 21:09.22
39 Trent Henderson Westbrook 10 21:10.83
40 Tucker Kimbrough Rankin 11 21:17.52
41 Haygen Hermes Crowell 9 21:19.85
42 Edgar Perez Munday 9 21:22.74
43 Eder Perez Munday 9 21:23.07
44 Brinden Norwood Rankin 9 21:27.10
45 Seth Logsdon Knox City 12 21:29.48
46 Major Smith Robert Lee 9 21:30.22
47 Eli Vargus Loraine 12 21:32.55
48 Aiden Baeza Balmorhea 10 21:34.26
49 Jerry Grayson Knox City 12 21:35.03
50 Jaden Boen Clyde Eula 9 21:36.29
51 Presley Jost Garden City 11 21:37.79
52 Noah Ancira Rankin 10 21:43.13
53 Michael Conway Hamlin 21:53.09
54 Ezra Gamboa Imperial Buena Vista 11 21:56.55
55 Elijah Weaver Mertzon Irion County 11 21:59.14
56 Nathan Gaddis Rankin 12 22:01.39
57 Xander Ybarra Loraine 12 22:11.00
58 Caisen Lee Munday 9 22:17.93
59 Francisco Navarro Imperial Buena Vista 10 22:19.74
60 Christopher Sanchez Imperial Buena Vista 9 22:23.67
61 Tucker Neal Westbrook 9 22:24.00
62 Benjamin Williams Ranger 10 22:36.49
63 Brayden Compton Clyde Eula 10 22:38.22
64 Eriberto Hernandez Rankin 9 22:38.52
65 Lucas Ledesma Hamlin 11 22:42.10
66 Jerit Cardona Westbrook 12 22:47.56
67 Jeffrey Hendrickson Gordon 11 22:50.49
68 Adriel Galindo Terlingua Big Bend 11 22:56.58
69 Brayan Trujillo Terlingua Big Bend 11 22:56.86
70 Kaedyn Gunn Paint Rock 10 22:58.00
71 Gino Cruz Grandfalls-Royalty 9 23:08.41
72 Rylan Rey Mertzon Irion County 9 23:08.72
73 Collin Ryan Hamlin 10 23:12.62
74 Jose Hernandez Hamlin 9 23:13.54
75 Alejandro Rodriguez Marfa 11 23:14.31
76 Elizeo Madera Veribest 11 23:15.53
77 Angel Briones Paint Rock 10 23:16.60
78 Floyd Teague Menard 11 23:21.90
79 James Coughlin Ranger 12 23:23.58
80 Wyatt Swink Rotan 12 23:23.60
81 Isaiah DeLuna Veribest 23:24.29
82 Johnathan Lujan Loraine 12 23:25.79
83 Froyd Malagon Imperial Buena Vista 10 23:26.70
84 Samuel Gonzalez Hamlin 10 23:27.19
85 Walter Whiteley Westbrook 9 23:27.51
86 Aiden Butler Harrold 10 23:33.17
87 Brandon Bentrup Olfen 12 23:34.65
88 Zander Abila Knox City 10 23:34.92
89 Rance Teague Vernon Northside 9 23:38.87
90 Diego Sanchez-Bravo Marfa 9 23:39.82
91 Levi Felipe Lohn 9 23:43.64
92 Gt Jackson Veribest 12 23:44.43
93 Jason Burge Moran 9 23:49.79
94 Brody Hunt Veribest 10 23:54.64
95 Kevin Hernandez Paint Rock 10 24:00.39
96 Jesus Ramos Fort Davis 9 24:03.27
97 AJ Diaz Munday 12 24:08.26
98 Kallen Moody Roby 10 24:23.95
99 David Don Jaun Hamlin 12 24:32.54
100 Connor Willison Munday 12 24:37.08
101 Philip Juette Lohn 11 24:39.51
102 Cristian Garcia Rotan 11 24:40.18
103 Zack Tway Paint Rock 10 24:41.12
104 Zane Jackson Mertzon Irion County 10 24:57.80
105 Kevin Granados Harrold 9 24:58.04
106 Matthew Bolen Loraine 11 24:59.93
107 Jose Garza Rotan 11 25:05.98
108 Elijah Torres Clyde Eula 9 25:11.83
109 Joseph Apodaca Balmorhea 10 25:15.54
110 Hunter Grado Fort Davis 12 25:21.68
111 Alex Sanchez Imperial Buena Vista 9 25:24.55
112 Jayden Oliver Paint Rock 10 25:28.08
113 Joaquin Zambrano Harrold 10 25:44.71
114 James Covington Roby 10 25:48.54
115 Joey Hernandez Paint Rock 12 25:50.31
116 Luke Rios Harrold 12 26:40.39
117 Nicholas Sanchez Grandfalls-Royalty 12 26:47.75
118 Daemyn Alvarado Sierra Blanca 9 27:02.03
119 Eli Schoenfeldt Imperial Buena Vista 10 27:07.70
120 Daniel Grant Paint Rock 10 27:52.77
121 Jaegar Leonard Menard 11 27:57.11
122 Braylon Cartwright Grandfalls-Royalty 10 27:59.11
123 Austin Mcgary Marfa 9 28:28.66
124 Creston Alcorn Sierra Blanca 11 28:32.58
125 Devon Nichols Ranger 9 28:35.12
126 Darren Campos Marfa 11 28:46.02
127 Derrick Campos Marfa 12 28:51.64
128 Ethan Vann Olfen 11 29:00.72
129 Jason Brown Sierra Blanca 10 29:22.38
130 Blayde Wilber Valera Panther Creek 10 29:24.22
131 Daniel Perales Roby 12 29:25.55
132 Aries Barrera Loraine 11 29:27.53
133 Kayden Enloe Harrold 12 30:01.69
134 Gilbert Sanchez Sierra Blanca 12 30:23.40
135 Grant Halsell Olfen 8 30:24.65
136 John Fillingim Rotan 11 30:50.96
137 Alberto Salgado Marfa 9 31:02.03
138 Callum Slatton Lohn 12 32:03.27
139 Davien Breeding Sierra Blanca 11 32:35.87
140 Christian Renteria Grandfalls-Royalty 9 32:36.52
141 Jason Burns Grandfalls-Royalty 10 32:46.48
142 Adan Lopez Sierra Blanca 12 33:03.25
143 Chandler Moreno Lohn 10 33:10.99
144 Neiamiah De La Fuente Lohn 9 33:45.84