Meet · Nov 2, 2020
Nike Cross Virtual Week 7
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV California Region · 42 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Patrick Curulla De La Salle | 12 | De La Salle | 15:28.0 | |
| 2 | Kenan Pala Francis Parker | 11 | Francis Parker | 15:35.0 | +0:07 |
| 3 | Nathan Babby De La Salle | 12 | De La Salle | 15:42.0 | +0:14 |
| 4 | Elliot Daniels Prospect | 11 | Prospect | 15:47.8 | +0:19.7 |
| 5 | Rowan FitzGerald Crescenta Valley | 11 | Crescenta Valley | 15:51.4 | +0:23.3 |
| 6 | Koby Sperandeo Granite Bay | 12 | Granite Bay | 15:55.8 | +0:27.7 |
| 7 | Kieran Brown De La Salle | 12 | De La Salle | 15:56.7 | +0:28.7 |
| 8 | Oscar Gomez De La Salle | 11 | De La Salle | 16:07.0 | +0:39 |
| 9 | Zachary Irwin Westmont | 10 | Westmont | 16:12.0 | +0:44 |
| 9 | Dominic Borrelli De La Salle | 12 | De La Salle | 16:12.0 | +0:44 |
| 11 | Max Burton Crescenta Valley | 12 | Crescenta Valley | 16:27.0 | +0:59 |
| 12 | Marco Chao De La Salle | 11 | De La Salle | 16:29.0 | +1:01 |
| 13 | Agustin Gomez De la Vega De La Salle | 12 | De La Salle | 16:29.1 | +1:01.1 |
| 14 | Chris Cubias Crescenta Valley | 12 | Crescenta Valley | 16:31.2 | +1:03.2 |
| 15 | Luke Zanuck Windward | 11 | Windward | 16:39.0 | +1:11 |
| 15 | Ryan Kenny De La Salle | 12 | De La Salle | 16:39.0 | +1:11 |
| 17 | Tommy Welch De La Salle | 11 | De La Salle | 16:42.0 | +1:14 |
| 18 | Nolan Brown Crescenta Valley | 12 | Crescenta Valley | 16:48.2 | +1:20.2 |
| 19 | Bryce Bitetti Crescenta Valley | 11 | Crescenta Valley | 17:01.1 | +1:33.1 |
| 20 | Jack Brownfield Scotts Valley | 10 | Scotts Valley | 17:23.0 | +1:55 |
| 21 |
Luke Morgan
Pioneer
|
10 |
Pioneer
|
17:58.0 | +2:30 |
| 22 | Christopher Coleman De La Salle | 10 | De La Salle | 18:13.0 | +2:45 |
| 23 | Evan Pagano Prospect | 11 | Prospect | 18:19.0 | +2:51 |
| 24 | Patrick Goodrich Scotts Valley | 12 | Scotts Valley | 18:28.6 | +3:00.5 |
| 25 | Kellen Le Prospect | 12 | Prospect | 18:32.1 | +3:04.0 |
| 26 | Keith Mertz Lincoln (S) | 10 | Lincoln (S) | 18:47.0 | +3:19 |
| 27 |
Hayden Morgan
Pioneer
|
12 |
Pioneer
|
18:48.0 | +3:20 |
| 28 |
Ethan Mosher
Pioneer
|
9 |
Pioneer
|
18:58.5 | +3:30.5 |
| 29 |
Andrew Sajor
Edison
|
11 |
Edison
|
19:15.0 | +3:47 |
| 30 |
Dallin Barlow
Pioneer
|
12 |
Pioneer
|
19:20.0 | +3:52 |
| 31 | Jack Myers Crescenta Valley | 11 | Crescenta Valley | 17:33.0 | +4:05 |
| 32 | Max Ruiz Crescenta Valley | 11 | Crescenta Valley | 19.44.9 | |
| 33 | Maximus Menke Unattached | 10 | Unattached | 19:52.0 | +4:24 |
| 34 | Sergio Perez Sunny Hills | 10 | Sunny Hills | 20:35.0 | +5:07 |
| 35 | David Perez Sunny Hills | 10 | Sunny Hills | 20:40.0 | +5:12 |
| 36 | Eddie Sion Crescenta Valley | 9 | Crescenta Valley | 21:19.0 | +5:51 |
| 37 | Austin Hess De La Salle | 11 | De La Salle | 21:28.0 | +6:00 |
| 38 | Miguel Beltran Ontario | 10 | Ontario | 22:09.0 | +6:41 |
| 39 | Carlos Lopez Mt Eden | 12 | Mt Eden | 22:11.0 | +6:43 |
| 40 | Mohnish Rana Prospect | 10 | Prospect | 27:35.0 | +12:07 |
| 41 | Ruben Perez Crescenta Valley | 11 | Crescenta Valley | 17:35.0 | |
| 41 | Alexander Lodewick Lodewick Unattached | 10 | Unattached | 15:50.9 |