Meet · Nov 2, 2020
Nike Cross Virtual Week 7
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV Midwest Region · 15 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Liam Row Fort Wayne Bishop Dwenger | 12 | Fort Wayne Bishop Dwenger | 15:59.2 | |
| 2 | Griffin Hennessy Center Grove | 10 | Center Grove | 16:12.0 | +0:12.7 |
| 3 | Raef Sauer Center Grove | 11 | Center Grove | 16:12.1 | +0:12.8 |
| 4 | Roy Llewellyn Downers Grove (North) | 11 | Downers Grove (North) | 16:13.2 | +0:14 |
| 5 | Parker Mimbela Center Grove | 10 | Center Grove | 16:18.7 | +0:19.5 |
| 6 | Jarret Rockwell Center Grove | 10 | Center Grove | 16:20.8 | +0:21.5 |
| 7 | Drew Costelow Center Grove | 10 | Center Grove | 16:33.5 | +0:34.2 |
| 8 | Kyle Montgomery Center Grove | 9 | Center Grove | 16:47.8 | +0:48.5 |
| 9 | Topher Ferris Downers Grove (North) | 10 | Downers Grove (North) | 17:05.3 | +1:06.0 |
| 10 |
Michael McDermott
LaGrange (Lyons)
|
12 |
LaGrange (Lyons)
|
17:13.0 | +1:13.7 |
| 11 | Elijah Chen Downers Grove (North) | 12 | Downers Grove (North) | 17:22.9 | +1:23.7 |
| 12 | Adam MacLeod Spring Lake | 12 | Spring Lake | 17:56.7 | +1:57.5 |
| 13 | Logan Cunningham Lafayette County | 11 | Lafayette County | 18:58.0 | +2:58.7 |
| 14 | Connor Hintz Unattached | 12 | Unattached | 25:35.5 | +9:36.2 |
| 15 | Jonah Sutton Downers Grove (North) | 10 | Downers Grove (North) | 18:02.0 |