Meet · Sep 21, 2020
Nike Cross Virtual Week 1
Alton Baker Park, Eugene
Boys Varsity · 5K
5,000 Meters NXV South Region · 25 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Ben Shearer The Woodlands Christian | 12 | The Woodlands Christian | 15:06.4 | |
| 2 | Alberto Campa Unattached | 12 | Unattached | 16:10.5 | +1:04.1 |
| 3 | Jack Boyd Unattached | 10 | Unattached | 16:33.5 | +1:27.1 |
| 4 | Gian Pulido Unattached | 12 | Unattached | 16:34.0 | +1:27.6 |
| 4 | Josh Mueck The Woodlands Christian | 12 | The Woodlands Christian | 16:35.0 | +1:27.6 |
| 6 | Zach Bagnoli The Woodlands Christian | 10 | The Woodlands Christian | 17:37.8 | +2:31.3 |
| 7 | Jonathan Holloway Ascension Academy | 10 | Ascension Academy | 17:38.0 | +2:31.6 |
| 8 | Derrick Willson Mustang | 11 | Mustang | 17:52.3 | +2:45.8 |
| 9 | Ian Busking Unattached | 11 | Unattached | 17:52.6 | +2:46.1 |
| 10 | Mario Elias Unattached | 11 | Unattached | 17:56.0 | +2:49.6 |
| 11 | Bruce Reed Holy Trinity Catholic | 10 | Holy Trinity Catholic | 17:57.2 | +2:50.8 |
| 12 | Freddie Thorne Unattached | 11 | Unattached | 18:08.0 | +3:01.6 |
| 13 | Alexis Serna Unattached | 12 | Unattached | 18:10.0 | +3:03.6 |
| 14 |
Dylan Judelson
Lewisville The Colony
|
11 |
Lewisville The Colony
|
18:14.8 | +3:08.3 |
| 15 | Joe (Josiah) Smith Unattached | 9 | Unattached | 18:27.0 | +3:20.6 |
| 16 | Tyler Cross Unattached | 10 | Unattached | 18:28.0 | +3:21.6 |
| 17 | Lucas Trevathan The Woodlands Christian | 10 | The Woodlands Christian | 18:51.0 | +3:44.6 |
| 18 | Ashton Cross Unattached | 11 | Unattached | 20:08.0 | +5:01.6 |
| 19 | Hunter Martin Mustang | 10 | Mustang | 20:09.0 | +5:02.6 |
| 20 | Davis Johnson The Woodlands Christian | 10 | The Woodlands Christian | 20:13.0 | +5:06.6 |
| 21 | Liam Crabtree Unattached | 9 | Unattached | 21:00.7 | +5:54.3 |
| 22 | Graycen Vargo Unattached | 10 | Unattached | 22:46.6 | +7:40.1 |
| 23 |
Joshua Terrell
Village Tech
|
10 |
Village Tech
|
23:53.0 | +8:46.6 |
| 24 | Wyatt Fryar Mustang | 9 | Mustang | 24:34.5 | +9:28.1 |
| 25 |
Cade Williams
Village Tech
|
10 |
Village Tech
|
24:35.0 | +9:28.6 |