Meet · Sep 30, 2016
Jesuit XC Classic
Norbuck Park, Dallas
Girls Middle school · 3,200m
3,200 Meters Middle School Girls · 161 runners| Pl | Runner | Gr | Team | Time | Gap |
|---|---|---|---|---|---|
| 2 | Isabella Zanoni Prince of Peace Christian | 5 | Prince of Peace Christian | 12:52.8 | |
| 3 | Ellie Davidson Arlington Classics Academy | 6 | Arlington Classics Academy | 13:01.4 | +0:08.6 |
| 4 | Cameron Fawcett Highland Park (Dallas) | 8 | Highland Park (Dallas) | 13:06.3 | +0:13.5 |
| 5 | Amanda Hogan Prince of Peace | 7 | Prince of Peace | 13:14.9 | +0:22.1 |
| 6 | Josie Hart Highland Park (Dallas) | 8 | Highland Park (Dallas) | 13:17.3 | +0:24.5 |
| 7 | Katherine Gann Shelton | 7 | Shelton | 13:19.1 | +0:26.3 |
| 8 | Caroline Alessio Highland Park (Dallas) | 8 | Highland Park (Dallas) | 13:25.0 | +0:32.2 |
| 9 | Emma Fitzgerald St John's Episcopal | 7 | St John's Episcopal | 13:34.7 | +0:41.9 |
| 10 | Mari Reimer Highland Park (Dallas) | 7 | Highland Park (Dallas) | 13:44.1 | +0:51.3 |
| 11 | Elaina Seekamp Coram Deo (Flower Mound) | 6 | Coram Deo (Flower Mound) | 13:45.3 | +0:52.5 |
| 12 | Meredith Sims Highland Park (Dallas) | 8 | Highland Park (Dallas) | 13:47.3 | +0:54.5 |
| 13 | Isabella Robinson Northstar | 8 | Northstar | 13:51.6 | +0:58.8 |
| 14 | Sydney Cruz Highland Park (Dallas) | 7 | Highland Park (Dallas) | 13:53.2 | +1:00.4 |
| 15 | Luciana Holland Highland Park (Dallas) | 7 | Highland Park (Dallas) | 13:54.7 | +1:01.9 |
| 16 | Katherine Reynolds Prince of Peace | 7 | Prince of Peace | 13:56.6 | +1:03.8 |
| 17 |
Christina Medina
Venus
|
8 |
Venus
|
14:01.9 | +1:09.1 |
| 18 | Katie Visintainer St Patrick (Dallas) | 6 | St Patrick (Dallas) | 14:03.9 | +1:11.1 |
| 19 | Ava Hattendorf Arlington Classics Academy | 7 | Arlington Classics Academy | 14:21.3 | +1:28.5 |
| 20 | Kathryn Dunnill Highland Park (Dallas) | 8 | Highland Park (Dallas) | 14:22.6 | +1:29.8 |
| 21 | Mala Francis Alcuin | 8 | Alcuin | 14:23.4 | +1:30.6 |
| 22 | Gabriela Rodriguez St Paul the Apostle | 6 | St Paul the Apostle | 14:29.7 | +1:36.9 |
| 23 | Erin Hirsch Arlington Classics Academy | 7 | Arlington Classics Academy | 14:30.8 | +1:38 |
| 24 | Meredith Hazzard Prince of Peace | 5 | Prince of Peace | 14:31.2 | +1:38.4 |
| 25 | Elle Thompson Highland Park (Dallas) | 8 | Highland Park (Dallas) | 14:31.7 | +1:38.9 |
| 26 | Izzy Blaylock Highland Park (Dallas) | 8 | Highland Park (Dallas) | 14:35.2 | +1:42.4 |
| 27 | Adelaide Aiken Highland Park (Dallas) | 8 | Highland Park (Dallas) | 14:35.5 | +1:42.7 |
| 28 | Abby Lynn Alcuin | 8 | Alcuin | 14:41.7 | +1:48.9 |
| 29 | Eva Newsom Highland Park (Dallas) | 8 | Highland Park (Dallas) | 14:44.3 | +1:51.5 |
| 31 | Lola Rodriguez Highland Park (Dallas) | 7 | Highland Park (Dallas) | 14:51.5 | +1:58.7 |
| 32 | Hadley Bornemann Highland Park (Dallas) | 7 | Highland Park (Dallas) | 14:59.3 | +2:06.5 |
| 33 | Loran Johansen Highland Park (Dallas) | 7 | Highland Park (Dallas) | 14:59.8 | +2:07 |
| 34 | Abigail Corcoran Highland Park (Dallas) | 7 | Highland Park (Dallas) | 15:00.5 | +2:07.7 |
| 35 | Julia Testa Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:00.7 | +2:07.9 |
| 36 | Callie Wakefield Shelton | 6 | Shelton | 15:01.2 | +2:08.4 |
| 37 | Campbell Henderson Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:15.6 | +2:22.8 |
| 38 | Desiree Reinwand Arlington Classics Academy | 6 | Arlington Classics Academy | 15:19.7 | +2:26.9 |
| 39 | Ashley Espinosa Arlington Classics Academy | 7 | Arlington Classics Academy | 15:20.5 | +2:27.7 |
| 40 | Nicole Sollote Founders Classical (Lewisville) | 7 | Founders Classical (Lewisville) | 15:23.5 | +2:30.7 |
| 41 | Sarah Schmit Highland Park (Dallas) | 7 | Highland Park (Dallas) | 15:23.9 | +2:31.1 |
| 42 | Caroline Willis Highland Park (Dallas) | 7 | Highland Park (Dallas) | 15:28.4 | +2:35.6 |
| 43 | Julia Helsel Arlington Classics Academy | 6 | Arlington Classics Academy | 15:30.9 | +2:38.1 |
| 44 | Kate Thornton Prince of Peace | 5 | Prince of Peace | 15:33.2 | +2:40.4 |
| 45 | Madelyne Davis Prince of Peace | 5 | Prince of Peace | 15:34.5 | +2:41.7 |
| 46 | Georgia Gatt Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:35.1 | +2:42.3 |
| 47 | Lauren Bruns Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:36.4 | +2:43.6 |
| 48 | Gwen Mason Founders Classical (Lewisville) | 8 | Founders Classical (Lewisville) | 15:36.9 | +2:44.1 |
| 49 | Danielle Ward Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:37.2 | +2:44.4 |
| 50 | Sydney Denison Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:37.5 | +2:44.7 |
| 51 | Hannah Thayer Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:37.9 | +2:45.1 |
| 52 | Keri Mccue Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:38.5 | +2:45.7 |
| 53 | Bea De Los Heros Prince of Peace | 7 | Prince of Peace | 15:40.1 | +2:47.3 |
| 54 | Erin Meinecke Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:40.3 | +2:47.5 |
| 55 | Sophia Oliai Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:40.4 | +2:47.6 |
| 56 | Paige Selby Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:43.8 | +2:51 |
| 57 | Chloe Walsh Highland Park (Dallas) | 7 | Highland Park (Dallas) | 15:45.6 | +2:52.8 |
| 58 | Hollis Vaughan Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:48.4 | +2:55.6 |
| 59 | Alisa Van Eerden Coram Deo (Flower Mound) | 8 | Coram Deo (Flower Mound) | 15:53.4 | +3:00.6 |
| 60 | Mary Grace Martin St John's Episcopal | 6 | St John's Episcopal | 15:56.3 | +3:03.5 |
| 61 | Madeline Davis Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:56.3 | +3:03.5 |
| 62 | Ava Murphy Highland Park (Dallas) | 7 | Highland Park (Dallas) | 15:57.9 | +3:05.1 |
| 63 | Caroline Morton Highland Park (Dallas) | 8 | Highland Park (Dallas) | 15:59.1 | +3:06.3 |
| 64 | Alana Botonis Prince of Peace Christian | 5 | Prince of Peace Christian | 16:00.3 | +3:07.5 |
| 65 | Juliette Traweek Highland Park (Dallas) | 8 | Highland Park (Dallas) | 16:06.4 | +3:13.6 |
| 66 | Liliana Stransky Prince of Peace | 7 | Prince of Peace | 16:20.4 | +3:27.6 |
| 67 | Ava Maloy Highland Park (Dallas) | 7 | Highland Park (Dallas) | 16:22.0 | +3:29.2 |
| 68 | Dora Silvas THESA Riders | 6 | THESA Riders | 16:22.4 | +3:29.6 |
| 69 | Sienna Hunt Prince of Peace | 5 | Prince of Peace | 16:26.8 | +3:34 |
| 70 | Kaitlin Graham Prince of Peace | 7 | Prince of Peace | 16:28.9 | +3:36.1 |
| 71 | Gia Maioriello Highland Park (Dallas) | 7 | Highland Park (Dallas) | 16:29.8 | +3:37 |
| 72 | Hannah Blevins Highland Park (Dallas) | 8 | Highland Park (Dallas) | 16:30.3 | +3:37.5 |
| 73 | Brianna Brand Arlington Classics Academy | 8 | Arlington Classics Academy | 16:45.3 | +3:52.5 |
| 74 | Kyndall Jourdain Arlington Classics Academy | 8 | Arlington Classics Academy | 16:45.9 | +3:53.1 |
| 75 | Cameron Clark Highland Park (Dallas) | 8 | Highland Park (Dallas) | 16:50.5 | +3:57.7 |
| 76 | Margaret Rickman Prince of Peace | 7 | Prince of Peace | 16:51.1 | +3:58.3 |
| 77 | Breeana Lee Founders Classical (Lewisville) | 8 | Founders Classical (Lewisville) | 16:51.6 | +3:58.8 |
| 78 | Keeley Brei Highland Park (Dallas) | 7 | Highland Park (Dallas) | 16:54.6 | +4:01.8 |
| 79 | Taylor Saphier Highland Park (Dallas) | 7 | Highland Park (Dallas) | 16:55.5 | +4:02.7 |
| 80 | Lola Jahant Highland Park (Dallas) | 7 | Highland Park (Dallas) | 16:59.5 | +4:06.7 |
| 81 | Jane Masterson Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:08.9 | +4:16.1 |
| 82 | Brynn Pollack Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:10.7 | +4:17.9 |
| 83 | Annabelle Small Highland Park (Dallas) | 8 | Highland Park (Dallas) | 17:12.4 | +4:19.6 |
| 84 | Riley Fainter Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:14.4 | +4:21.6 |
| 85 | Ava Haberer Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:14.5 | +4:21.7 |
| 86 | Margaret Terrell Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:17.5 | +4:24.7 |
| 87 | Nicole Estrada Prince of Peace | 5 | Prince of Peace | 17:18.5 | +4:25.7 |
| 88 | Ariana Brons Founders Classical (Lewisville) | 9 | Founders Classical (Lewisville) | 17:21.7 | +4:28.9 |
| 89 |
Jimena Cortes
Venus
|
7 |
Venus
|
17:24.6 | +4:31.7 |
| 90 | Olivia Adair Shelton | 7 | Shelton | 17:27.8 | +4:35 |
| 91 | Avery Turner Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:30.8 | +4:38 |
| 92 | Alex Blake Founders Classical (Lewisville) | 7 | Founders Classical (Lewisville) | 17:32.6 | +4:39.7 |
| 93 | Mary Ferguson Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:34.9 | +4:42.1 |
| 94 | Victoria Cura Highland Park (Dallas) | 8 | Highland Park (Dallas) | 17:39.4 | +4:46.6 |
| 95 | Ava Aidala Shelton | 7 | Shelton | 17:43.5 | +4:50.7 |
| 96 | Laynie Stroup Arlington Classics Academy | 6 | Arlington Classics Academy | 17:45.0 | +4:52.2 |
| 97 | Pippa Graham Alcuin | 7 | Alcuin | 17:51.4 | +4:58.6 |
| 98 | Hallie Noack Highland Park (Dallas) | 7 | Highland Park (Dallas) | 17:55.0 | +5:02.2 |
| 99 | Audrey Boston Coram Deo (Flower Mound) | 6 | Coram Deo (Flower Mound) | 18:00.2 | +5:07.4 |
| 100 | Isabella Acosta Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:08.3 | +5:15.5 |
| 101 | Jillian Jackson Shelton | 7 | Shelton | 18:09.3 | +5:16.5 |
| 102 | Allison Brown Highland Park (Dallas) | 8 | Highland Park (Dallas) | 18:15.7 | +5:22.9 |
| 103 | Caroline Craycroft Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:18.0 | +5:25.2 |
| 104 | Adriana Ortiz Arlington Classics Academy | 7 | Arlington Classics Academy | 18:21.7 | +5:28.9 |
| 105 | Ayra Hasany Highland Park (Dallas) | 8 | Highland Park (Dallas) | 18:21.7 | +5:28.9 |
| 106 | Piper Soetenga Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:30.1 | +5:37.2 |
| 107 | Grace Middendorf Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:33.3 | +5:40.5 |
| 108 | Asia Shelton Arlington Classics Academy | 7 | Arlington Classics Academy | 18:34.2 | +5:41.4 |
| 109 | Christiana Mosley Founders Classical (Lewisville) | 8 | Founders Classical (Lewisville) | 18:35.9 | +5:43.1 |
| 110 | Molly Davis Prince of Peace | 5 | Prince of Peace | 18:47.0 | +5:54.2 |
| 111 | Ellie Jones Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:47.9 | +5:55.1 |
| 112 | Harper Lewis Highland Park (Dallas) | 7 | Highland Park (Dallas) | 18:50.6 | +5:57.7 |
| 113 | Andrea Rupard Founders Classical (Lewisville) | 8 | Founders Classical (Lewisville) | 18:51.4 | +5:58.6 |
| 114 | Bridget Reynolds Prince of Peace | 6 | Prince of Peace | 18:51.6 | +5:58.7 |
| 115 | Emiliana Diaz Prince of Peace | 5 | Prince of Peace | 18:52.0 | +5:59.2 |
| 116 | Chelsea Pham Arlington Classics Academy | 6 | Arlington Classics Academy | 18:55.9 | +6:03.1 |
| 117 | Ella Combs Founders Classical (Lewisville) | 6 | Founders Classical (Lewisville) | 18:58.8 | +6:06 |
| 118 | Avery Richey St Paul the Apostle | 6 | St Paul the Apostle | 19:06.1 | +6:13.2 |
| 119 | Isabella Reny Prince of Peace | 7 | Prince of Peace | 19:09.3 | +6:16.5 |
| 120 | Alex Kennington Prince of Peace Christian | 8 | Prince of Peace Christian | 19:15.6 | +6:22.7 |
| 121 | Leen El-Ali Arlington Classics Academy | 6 | Arlington Classics Academy | 19:17.2 | +6:24.4 |
| 122 |
Eva Wilson
Venus
|
7 |
Venus
|
19:18.6 | +6:25.7 |
| 123 | Claire Borman St John's Episcopal | 8 | St John's Episcopal | 19:19.6 | +6:26.7 |
| 124 | Sophia Roper St John's Episcopal | 8 | St John's Episcopal | 19:20.4 | +6:27.6 |
| 125 | Aspen Cage Arlington Classics Academy | 8 | Arlington Classics Academy | 19:27.5 | +6:34.7 |
| 126 | Mallory Richardson Highland Park (Dallas) | 7 | Highland Park (Dallas) | 19:29.7 | +6:36.9 |
| 127 | Avery White Highland Park (Dallas) | 7 | Highland Park (Dallas) | 19:32.0 | +6:39.2 |
| 128 | Lily Baumgartner Highland Park (Dallas) | 7 | Highland Park (Dallas) | 19:36.7 | +6:43.9 |
| 129 | Kaci Luehrs Prince of Peace Christian | 5 | Prince of Peace Christian | 19:37.0 | +6:44.2 |
| 130 | Harishma Athysiuam Founders Classical (Lewisville) | 6 | Founders Classical (Lewisville) | 19:45.8 | +6:53 |
| 131 | Brennan Jordan Highland Park (Dallas) | 7 | Highland Park (Dallas) | 19:52.8 | +7:00 |
| 132 | Kayla Stone Shelton | 7 | Shelton | 19:56.2 | +7:03.4 |
| 133 | Joselyn Johnson Founders Classical (Lewisville) | 6 | Founders Classical (Lewisville) | 20:01.0 | +7:08.2 |
| 134 | Emma Rosales THESA Riders | 4 | THESA Riders | 20:05.4 | +7:12.6 |
| 135 | Brie Witherspoon THESA Riders | 7 | THESA Riders | 20:06.1 | +7:13.2 |
| 136 | Emma Schaffler Prince of Peace | 7 | Prince of Peace | 20:07.4 | +7:14.6 |
| 137 | Theresa Wooton Prince of Peace | 5 | Prince of Peace | 20:09.8 | +7:17 |
| 138 | Katarina McIlveene Highland Park (Dallas) | 8 | Highland Park (Dallas) | 20:12.6 | +7:19.7 |
| 139 | Riley Rieman Highland Park (Dallas) | 7 | Highland Park (Dallas) | 20:14.5 | +7:21.7 |
| 140 | Morgan Moore Highland Park (Dallas) | 8 | Highland Park (Dallas) | 20:16.2 | +7:23.4 |
| 141 | Josey Fish Highland Park (Dallas) | 8 | Highland Park (Dallas) | 20:26.2 | +7:33.4 |
| 142 | Anabelle Hazzard Prince of Peace | 7 | Prince of Peace | 20:29.5 | +7:36.7 |
| 143 | Grace Goodwin Highland Park (Dallas) | 8 | Highland Park (Dallas) | 20:35.8 | +7:43 |
| 144 | Mara Schwenneker Prince of Peace Christian | 7 | Prince of Peace Christian | 20:42.6 | +7:49.7 |
| 145 | Zoe Wilcox Highland Park (Dallas) | 7 | Highland Park (Dallas) | 20:50.2 | +7:57.4 |
| 146 | Emma Ecksteen Founders Classical (Lewisville) | 6 | Founders Classical (Lewisville) | 20:53.4 | +8:00.6 |
| 147 | Frances Pierce Highland Park (Dallas) | 7 | Highland Park (Dallas) | 21:06.9 | +8:14.1 |
| 148 | Isabella Reynolds Highland Park (Dallas) | 7 | Highland Park (Dallas) | 21:23.7 | +8:30.9 |
| 149 |
Aleigha Jones
Venus
|
8 |
Venus
|
21:24.8 | +8:32 |
| 150 | Molly Porter Highland Park (Dallas) | 7 | Highland Park (Dallas) | 21:30.8 | +8:38 |
| 151 | Lauren Money THESA Riders | 8 | THESA Riders | 21:32.9 | +8:40.1 |
| 152 | Ana Witherspoon THESA Riders | 8 | THESA Riders | 21:33.5 | +8:40.7 |
| 153 | Meg Lochausen Highland Park (Dallas) | 7 | Highland Park (Dallas) | 21:35.6 | +8:42.7 |
| 154 | Anna Hagger Highland Park (Dallas) | 8 | Highland Park (Dallas) | 21:35.7 | +8:42.9 |
| 155 | Bridget Rutledge Highland Park (Dallas) | 7 | Highland Park (Dallas) | 21:35.7 | +8:42.9 |
| 156 | Yancey Pratt Prince of Peace | 5 | Prince of Peace | 22:06.7 | +9:13.9 |
| 157 | Christin Campbell Arlington Classics Academy | 7 | Arlington Classics Academy | 22:12.6 | +9:19.7 |
| 158 | Marion Hawsey Highland Park (Dallas) | 7 | Highland Park (Dallas) | 23:07.9 | +10:15.1 |
| 159 | Kate Hoagland Highland Park (Dallas) | 7 | Highland Park (Dallas) | 23:36.9 | +10:44.1 |
| 160 | Ella Jane Harrell Shelton | 7 | Shelton | 25:31.5 | +12:38.7 |
| 162 | Isabella Phan Shelton | 6 | Shelton | 27:46.3 | +14:53.5 |
| 163 | Macre Smith Highland Park (Dallas) | 8 | Highland Park (Dallas) | 28:37.0 | +15:44.2 |
| 164 | Madison Storer Highland Park (Dallas) | 8 | Highland Park (Dallas) | 28:37.1 | +15:44.2 |